Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Bago Bantay Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 137 109 246 0 0 0 137 109 246
2 Grade 1 2023-2024 105 126 231 0 0 0 105 126 231
3 Grade 2 2023-2024 117 118 235 0 0 0 117 118 235
4 Grade 3 2023-2024 121 96 217 0 0 0 121 96 217
5 Grade 4 2023-2024 114 119 233 0 0 0 114 119 233
6 Grade 5 2023-2024 115 129 244 0 0 0 115 129 244
7 Grade 6 2023-2024 104 118 222 0 0 0 104 118 222
Total 813 815 1,628 0 0 0 813 815 1,628

Teaching Personnel

# Position Title Male Female Total School Year
1 Teacher I 4 15 19 2023-2024
2 Teacher II 4 11 15 2023-2024
3 Teacher III 1 14 15 2023-2024
4 Master Teacher I 0 4 4 2023-2024
5 Master Teacher II 0 1 1 2023-2024
Total Teaching Personnel 9 45 54

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal II 0 1 1 2023-2024
2 National Permanent Administrative Officer II 0 1 1 2023-2024
3 National Permanent Utility Worker 1 0 1 2023-2024
4 City Contractual Library Aide 1 0 1 2023-2024
5 City Contractual Property Clerk 0 1 1 2023-2024
6 City Contractual Office Aide 0 1 1 2023-2024
7 MOOE Paid Driver 1 0 1 2023-2024
8 MOOE Paid Utility Worker 1 0 1 2023-2024
9 Agency Utility Worker (ERIN MILES) 2 1 3 2023-2024
10 Agency Security Guard (Agency) 4 0 4 2023-2024
Total Non-Teaching Personnel 10 5 15

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 46 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
Total Instruction Room 47
1 Ancillary Canteen 1 2023-2024
2 Ancillary Clinic/Medical/Dental 1 2023-2024
3 Ancillary Guidance 1 2023-2024
4 Ancillary Principal's Office 1 2023-2024
5 Ancillary Property 1 2023-2024
6 Ancillary Registrar 1 2023-2024
Total Ancillary Room 6
Total Room 53